For more information, call Western Safety Products at 206-264-0808 or email sales@westernsafety.com.
We accept VISA and Mastercharge.
![]() |
![]() |
||
| Metal Unitized First Aid Kits | Plastic Unitized First Aid Kits | ||
|
These sturdy and durable kits are waterproof and equipped with carrying handles and mounting brackets for versatile mounting throughout the facility. Kits are ANSI Z308.1-2003 compliant. Color coded cartons hold individual sealed unit dose applications. Color codes are as follows: yellow for bandages and compresses, orange for personal protection, blue for antiseptics and wound cleaners, red for burn treatment, green for special and miscellaneous items. |
|||
| Part # | Description | Part # | Description |
| 019709-0005L | 10 unit, 8" x 5" x 2-5/8", 10 people served |
019708-0005L | 10 unit, 8",x 5-1/8" x 2-3/4", 10 people served |
| 019711-0006L | 16 unit, 9-1/2" x 6-5/8" x 2-5/8", 16 people served | 019710-0006L | 16 unit, 10-1/4" x 7" x 3", 16 people served |
| 019713-0007L | 24 unit, 9-7/8" x 9-7/8" x 2-7/8", 25 people served | 019712-0007L | 24 unit, 10" x 10" x 3", 25 people served |
| 019715-0008L | 36 unit, 14" x 9-1/2" x 2-5/8", 36 people served | 019714-0008L | 36 unit, 14" x 11" x 3-1/4" 36 people served |
| Part # | Description | Pieces Per Unit |
10 Unit Kit |
16 Unit Kit |
24 Unit Kit |
36 Unit Kit |
| 020795 | Adhesive bandage, 1" x 3", plastic | 16 | 1 | 2 | 3 | 4 |
| 020445 | Adhesive tape, 1/2" x 2-1/2 yd. | 2 | 1 | 1 | 1 | 2 |
| 020767 | Bandage compress, 3" | 2 | - | - | - | 1 |
| 020768 | Bandage compress, 4" | 1 | - | 1 | 1 | 2 |
| 020699 | Eye-Lert®, 1 oz. eyewash | 1 | - | 1 | 1 | 1 |
| 020855 | Fingertip bandage, cloth | 10 | - | - | 1 | 2 |
| 020135 | First aid/burn cream with aloe | 6 | 1 | 1 | 2 | 2 |
| 045027 | First aid guide | 1 | 1 | 1 | 1 | 1 |
| 020550 | Forceps and scissors | 2 | 1 | 1 | 1 | 1 |
| 020667 | Instant Cold Pak | 1 | 1 | 1 | 1 | 2 |
| 020630 | Gauze bandage 2" x 6 yd. | 2 | - | - | 1 | 2 |
| 020645 | Gauze compress, 36" square | 1 | 1 | 1 | 1 | 2 |
| 020430 | Gauze pads, 3" x 3", sterile | 4 | 1 | 1 | 2 | 2 |
| 020020 | Knuckle bandage, cloth | 8 | - | 1 | 1 | 2 |
| - | Poison control directory | 1 | 1 | 1 | 1 | 1 |
| 021201 | PVP iodine wipes | 10 | 1 | 1 | 2 | 2 |
| 752577 | Scissors, angled, red handle | 1 | 1 | - | - | - |
| 021202P | Sting relief wipes | 10 | - | 1 | 1 | 2 |
| 029990 | Medical gloves, synthetic, (pair) | 2 | 1 | 1 | 2 | 2 |
| 020374 | Triangular bandage | 1 | 1 | 1 | 1 | 1 |
![]() |
![]() |
||
| Metal bulk first aid kits | Plastic bulk first aid kits | ||
| Kit contains economic bulk supplies that can be readily accessed when needed. They are ideal for manufacturing settings where a wide variety of first aid items are required. All kits are waterproof and are available in plastic or metal. All North bulk kits are ANSI Z308.1-2003 compliant. | |||
| 019701-0001L | 10 person bulk first aid kit | 019700-0001L | 10 person bulk first aid kit |
| 019703-0002L | 25 person bulk first aid kit | 019702-0002L | 25 person bulk first aid kit |
| 016705-0003L | 50 person bulk first aid kit | 016704-0003L | 50 person bulk first aid kit |
| 019707-0004L | 75 person bulk first aid kit | 019706-0004L | 75 person bulk first aid kit |
| Part # | Description | 10 Person |
25 Person |
50 Person |
75 Person |
| 032072 | Adhesive bandage, 1" x 3", plastic | 16 | 32 | 100 | 100 |
| 020855 | Adhesive bandage, fingertip, cloth | 1 | 3 | 4 | 8 |
| 020020 | Adhesive bandage, knuckle, cloth | - | 2 | 3 | 6 |
| 020915 | Adhesive bandage, extra large, plastic | 1 | 1 | 2 | 3 |
| 020445 | Adhesive tape, 1/2" x 2-1/2 yd. | 2 | 2 | 2 | 3 |
| 021645M | Antiseptic wipes, BZK | 6 | 6 | 12 | 12 |
| 045028 | Conforming bandage, 2" x 6 yd., non-sterile | 1 | 2 | 3 | 4 |
| 045029 | Conforming bandage, 3" x 6 yd., non-sterile | 1 | 1 | 2 | 2 |
| 121090 | CPR Filtershield | - | 1 | 1 | 1 |
| 041960 | Elastic bandage, 2" | - | - | 1 | 1 |
| 126040F | Eye-Lert®, 1 oz. eyewash | - | 1 | 1 | 2 |
| 031400 | Eye pad, sterile | - | 1 | 2 | 3 |
| 020135 | First aid / burn cream with aloe | 6 | 6 | 12 | 12 |
| 045027 | First aid guide | 1 | 1 | 1 | 1 |
| 031570 | Forceps, pointed, plastic | 1 | 1 | 1 | 1 |
| 020667 | Instant Cold Pak | 1 | 1 | 2 | 2 |
| 020555 | Pain-A-Rest®, non-aspirin | 3 | 3 | 6 | 6 |
| - | Poison control directory | 1 | 1 | 1 | 1 |
| 752577 | Scissors, angled, red handle | 1 | 1 | 1 | 1 |
| 020126 | Antibiotic ointment pouch | 6 | 6 | 12 | 12 |
| 041975 | Sterile gauze pads, 2" x 2" | 4 | 4 | 10 | 10 |
| 032016 | Sterile gauze pads, 3" x 3" | 1 | 1 | 2 | 10 |
| 021202P | Sting relief wipes | 6 | 6 | 12 | 12 |
| 029990 | Medical gloves, synthetic, pair | 4 | 4 | 4 | 10 |
| 154850 | Trauma pad, 5" x 9, sterile | 1 | 1 | 1 | 1 |
| 045009 | Triangular bandage, non-sterile | 1 | 1 | 1 | 1 |
![]() |
|
| North first aid stations provide the largest quantity and assortment of first aid and medical supplies for most minor injuries, aches and pains. Ideal for large office or manufacturing settings, they offer a large supply of medicinals for relief from cold, pain and indigestion. Tablet medicinals are non-drowsy and are packaged in tamper resistant single dose units. All stations contain CPR barriers and trauma dressings. All North first aid stations are ANSI Z308.1-2003 compliant. | |
| Part # | Description |
| 019720-0009L | 100 person first aid station, size 15" x 10-1/2" x 4-3/4" |
| 019721-0010L | 150 person first aid station, size 18" x 11-7/8" x 6" |
| 019722-0011L | 200 person first aid station, size 22" x 17" x 6" |
| Part # | Description | Pieces Per |
100 Person |
150 Person |
200 Person |
| 032070 | Adhesive bandage, 3/4" x 3", cloth | 100 | 1 | 1 | 2 |
| 032072 | Adhesive bandage, 1" x 3", plastic | 100 | 1 | 2 | 2 |
| 032176 | Adhesive bandage, extra large, plastic | 25 | 1 | 1 | 1 |
| 048007 | Adhesive tape, 1/2" x 5 yd., spool | 1 | 1 | 1 | 2 |
| 048006 | Adhesive tape, 1' x 5 yd., spool | 1 | - | 1 | 1 |
| 021047 | Alcohol prep pads | 10 | 2 | 3 | 4 |
| 020125 | Antibiotic ointment | 10 | 1 | 2 | 3 |
| 032203 | Antiseptic pump spray, 2 oz. | 1 | - | 1 | 1 |
| 032204 | Burn pump spray, 2 oz. | 1 | 1 | 1 | 1 |
| 032130 | Cherry cough drops, 50 per carton | 50 | - | 1 | 1 |
| 045028 | Conforming bandage, 2" x 6 yd., non-sterile | 1 | 4 | 5 | 10 |
| 045029 | Conforming bandage, 3" x 6 yd., non-sterile | 1 | 4 | 5 | 10 |
| 121055 | CPR Microshield® with 1 pair gloves & wipes, unitized | 1 | 1 | 1 | 1 |
| 041961 | Elastic bandage, 2" | 1 | 1 | 1 | 2 |
| 020300 | Eye dressing pads with adhesive strips | 4 | 1 | 1 | 1 |
| 126040F | Eye-Lert® eyewash, 4 oz. | 1 | 1 | 1 | 2 |
| 032173 | Fingertip bandage, cloth | 50 | 1 | 1 | 1 |
| 045027 | First aid guide | 1 | 1 | 1 | 1 |
| 031570 | Forceps, pointed, plastic | 1 | 1 | 1 | 1 |
| 020645 | Gauze compress, 1 square yd. | 1 | 1 | 1 | 1 |
| 020667 | Instant Cold Pak | 1 | - | 2 | 3 |
| 032175 | Knuckle bandage, cloth | 50 | 1 | 1 | 1 |
| 048004 | Non adherent pads, 2" x 3" | 10 | 2 | 3 | 3 |
| 032082 | Pain-A-Rest®, non-aspirin | 100 | 1 | 1 | - |
| 032092 | Pain-A-Rest®, non-aspirin | 200 | - | - | 1 |
| 032004 | PVP iodine wipes | 100 | - | - | 1 |
| 045032 | Quick stop bandage | 1 | 1 | 1 | 1 |
| 752577 | Scissors, angled, red handle | 1 | 1 | 1 | 1 |
| 032016 | Sterile gauze pads, 3" x 3" | 25 | 1 | 1 | 1 |
| 041975 | Sterile gauze pads, 2" x 2" | 10 | 1 | 1 | 2 |
| 029990 | Medical gloves, synthetic, pair | 1 | 10 | 10 | 10 |
| 045009 | Triangular bandage, non-sterile | 1 | 1 | 2 | 3 |
![]() |
|
| These general industry first aid kits are packaged in soft sided durable red nylon bags. Their portability makes it easier for the first responder to carry them to the site of an emergency. All Redi-Care kits except the promotional kit are ANSI Z308.1-2003 compliant. | |
| Part # | Description |
| 018500-4222 | Large kit with carrying handle for portability, 186 pieces per kit |
| 018504-4222 | Large kit with CPR barrier, carrying handle for portability, 187 pieces per kit |
| 018501-4221 | Medium kit with carrying handles and belt loops for portability, 91 pieces per kit |
| 018505-4221 | Medium kit with CPR barrier, carrying handles and belt loops for portability, 92 pieces per kit |
| 018502-4220 | Small kit with integral belt loops, compact design, 61 pieces per kit |
| 018503-4219 | Promotional kit, flat, trim design, 39 pieces per kit |
| Part # | Description | Promotional | Small | Medium | Medium w/CPR |
Large | Large w/CPR |
| 028001 | Adhesive bandage, 1" x 3", cloth | 10 | - | - | - | - | - |
| 032071 | Adhesive bandage, 1" x 3", cloth | - | - | - | - | 1 | 1 |
| 020010 | Adhesive bandage, fingertip, cloth | 2 | 4 | 4 | 4 | 4 | 4 |
| 020020 | Adhesive bandage, knuckle, cloth | 2 | 4 | 4 | 4 | 6 | 6 |
| 020701 | Adhesive bandage, 1" x 3", plastic | - | - | 1 | 1 | - | - |
| 020795 | Adhesive bandage, 1" x 3", plastic | - | 1 | - | - | - | - |
| 032074 | Adhesive bandage, XL | 2 | 4 | 4 | 4 | 4 | 4 |
| 020445 | Adhesive tape, 1/2" x 2-1/2 yd. | 1 | 1 | 1 | 1 | 1 | 1 |
| 048006 | Adhesive tape, 1" x 5 yd. | - | - | - | - | 1 | 1 |
| 020125 | Antibiotic ointment | 4 | - | 1 | 1 | 1 | 1 |
| 032203 | Antiseptic spray, 2 oz. | - | - | - | - | 1 | 1 |
| 032204 | Burn relief spray, 2 oz. | - | - | - | - | 1 | 1 |
| 020766 | Compress, bandage, offset, 2" | - | - | - | - | 1 | 1 |
| 020640 | Compress, gauze, 18" x 36" | - | 1 | 1 | 1 | 1 | 1 |
| 045028 | Conforming bandage, 2" x 6 yd., non-sterile | - | - | 1 | 1 | 2 | 2 |
| 121065 | CPR barrier | - | - | - | 1 | - | 1 |
| 031400 | Eye pad, sterile | - | - | 2 | 2 | 4 | 4 |
| 126040F | Eye-Lert®, eyewash, 4 oz. | - | - | 1 | 1 | 1 | 1 |
| 020135 | First aid / burn cream with aloe | 4 | 6 | 6 | 6 | - | - |
| 045027 | First Aid Guide | - | 1 | 1 | 1 | 1 | 1 |
| 031570 | Forceps, pointed, plastic | 1 | 1 | 1 | 1 | 1 | 1 |
| 041980 | Gauze pads, sterile, 3" x 3" | 2 | 4 | 4 | 4 | 10 | 10 |
| 021161 | Hydrocortisone, 1.0%, 1/32 oz. | - | - | - | - | 1 | 1 |
| 020667 | Instant Cold Pak | 1 | 1 | 1 | 1 | 2 | 2 |
| - | Poison control directory | 1 | 1 | 1 | 1 | 1 | 1 |
| 021201 | PVP iodine wipes | 6 | 10 | 10 | 10 | 10 | 10 |
| 020618 | Rescue blanket | - | - | - | - | 1 | 1 |
| 752577 | Scissors, angled, red handle | 1 | 1 | 1 | 1 | 1 | 1 |
| 720072 | Self adherent wrap,3 x 5 yd. | - | - | - | - | 1 | 1 |
| 021640 | Nitrile medical gloves, pair | 1 | 1 | 1 | 1 | 1 | 1 |
| 154850 | Trauma pad, sterile, 5" x 9" | - | - | - | - | 1 | 1 |
| 020374 | Triangular bandage, non-sterile | - | 1 | 1 | 1 | 1 | 1 |
| 020380 | Wire splint | - | - | - | - | 1 | 1 |
| WSP home page | Products page | Suppliers page |
| North First Aid Index | First Aid Kits | Next First Aid Page |